Regulatory News
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| Date | Title |
|---|---|
| 17 May 12 | Interim Management Statement |
| 03 May 12 | Director/PDMR Shareholding |
| 02 May 12 | Director/PDMR Shareholding |
| 27 Apr 12 | Completion of Tender Offer and Total Voting Rights |
| 27 Apr 12 | Director/PDMR Shareholding |
| 23 Apr 12 | Director/PDMR Shareholding |
| 18 Apr 12 | Result of Tender Offer |
| 18 Apr 12 | Result of AGM |
| 02 Apr 12 | Annual Information Update |
| 19 Mar 12 | Deletion from EPRA Index |
| 19 Mar 12 | Director/PDMR Shareholding |
| 16 Mar 12 | ANNUAL FINANCIAL REPORT |
| 16 Mar 12 | Publication & Posting of Tender Offer |
| 14 Mar 12 | Director/PDMR Shareholding |
| 12 Mar 12 | Director/PDMR Shareholding |
| 05 Mar 12 | Final Results - Replacement |
| 05 Mar 12 | Final Results |
| 28 Feb 12 | Notice of Results |
| 20 Jan 12 | Amended - PDMR notification (RNS 1342P) |
| 19 Dec 11 | Submission of Spring Mews Planning |
Showing records 1 - 20 of 472 results
Data provided by Digital Look
Delivered by global3digital