| | 2011 | 2010 | 2009 | 2008 | 2007 |
| | £m | £m | £m | £m | £m |
| Group Revenue | 80.1 | 79.1 | 76.3 | 81.6 | 89.5 |
| Costs | (30.6) | (30.3) | (30.3) | (37.4) | (49.9) |
| | 49.5 | 48.8 | 46.0 | 44.2 | 39.6 |
| Net movements on revaluation of investment properties | 18.0 | 30.1 | (6.7) | (103.3) | (68.1) |
| Profit/(loss) on disposal of subsidiaries/joint venture/associates | 2.2 | - | - | (16.2) | (1.9) |
| Profit/(loss) on sale of investment properties | - | - | 0.3 | 7.0 | - |
| Profit on sale of corporate bonds | 0.5 | 9.3 | 1.9 | - | - |
| Impairment of intangible fixed assets and goodwill | - | - | - | (22.0) | - |
| Operating profit/(loss) | 70.2 | 88.2 | 41.5 | (90.3) | (30.4) |
| Net finance costs | (35.5) | (25.0) | (25.5) | (43.0) | (42.7) |
| Share of profit/(loss) at associates after tax | 3.0 | 7.7 | 2.5 | (7.5) | 0.5 |
| Other non-recurring costs | - | - | - | (1.3) | - |
| Profit/(loss) before tax | 37.7 | 70.9 | 18.5 | (142.1) | (72.6) |
| Taxation | 1.1 | (10.8) | (1.1) | 64.1 | 39.7 |
| Profit/(loss) from continuing operations | 38.8 | 60.1 | 17.4 | (78.0) | (32.9) |
| Loss from discontinued operations | - | - | - | - | - |
| Profit/(loss) for the year | 38.8 | 60.1 | 17.4 | (78.0) | (32.9) |
| Share buy-backs paid and proposed | 12.3 | 11.1 | 6.0 | 59.0 | 9.3 |
| | | | | | |
| Net Assets Employed |
| Non-current assets | 1,037.0 | 1,018.6 | 944.2 | 869.1 | 1,251.5 |
| Current assets | 67.3 | 59.8 | 80.7 | 205.9 | 132.4 |
| | 1,104.3 | 1,078.4 | 1,024.9 | 1,075.0 | 1,383.9 |
| Non-current liabilities | (553.9) | (598.1) | (551.6) | (602.5) | (813.1) |
| Current liabilities | (182.9) | (123.1) | (164.3) | (133.9) | (167.7) |
| Net assets | 367.5 | 357.2 | 309.0 | 338.6 | 403.1 |