
Five year summary
Turnover and results
| IFRS | |||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | |||
| £000 | £000 | £000 | £000 | £000 | |||
| Turnover | 77,994 | 87,992 | 81,048 | 85,039 | 81,375 | ||
| Group net rental income | 61,298 | 66,295 | 65,503 | 69,292 | 67,603 | ||
| Operating profit before gains/(losses) on investment properties | 44,198 | 39,532 | 51,652 | 54,180 | 58,139 | ||
| Fair value (losses)/gains on investment properties | (103,393) | (68,077) | 162,060 | 67,173 | 37,236 | ||
| Results from associate and joint venture undertakings | (7,470) | 537 | 2,515 | (2,322) | (1,701) | ||
| Impairment of goodwill | (21,985) | - | - | - | - | ||
| (Loss)/gain from sale of investment properties & subsidiaries | (9,152) | (1,974) | (2,749) | 1,855 | 464 | ||
| (Loss)/profit on ordinary activities before interest | (97,802) | (29,982) | 213,478 | 120,886 | 94,138 | ||
| Net finance costs | (43,064) | (42,661) | (36,864) | (36,229) | (34,065) | ||
| Other non-recurring costs | (1,288) | - | - | - | - | ||
| (Loss)/profit before taxation | (142,154) | (72,643) | 176,614 | 84,657 | 60,073 | ||
| Tax on ordinary activities - current | (3,610) | (2,610) | (1,225) | (1,304) | (596) | ||
| Tax on ordinary activities - deferred | 67,717 | 42,342 | (19,058) | (21,856) | (16,042) | ||
| Discounted operations | - | - | (2,538) | (6,192) | (4,002) | ||
| (Loss)/profit for the year | (78,047) | (32,911) | 153,793 | 55,305 | 39,433 | ||
| Share buy-backs paid and proposed | (58,970) | (9,290) | (53,577) | (18,353) | (15,676) | ||
Net Assets Employed
| Net Assets Employed | ||||||
| Fixed assets | 869,090 | 1,251,587 | 1,186,880 | 1,141,265 | 1,056,763 | |
| Net current assets | 205,893 | 1,383,895 | 1,354,598 | 127,014 | 79,559 | |
| 1,074,983 | 1,383,895 | 1,354,598 | 1,268,279 | 1,136,322 | ||
| Non-current liabilities | (602,475) | (813,114) | (812,407) | (841,682) | (62,518) | |
| Net assets | 338,585 | 403,092 | 448,139 | 353,780 | 323,806 | |
Ratios
| Ratios | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Adjusted net assets per share (pence) | 647 | 764 | 824 | 607 | 522 | |
| Statutory net assets per share (pence) | 502 | 595 | 617 | 442 | 386 | |
| Earnings per share (pence) | (120.7) | (45.8) | 196.7 | 67.5 | 47.0 | |
| Gearing (%) | 121 | 169 | 119 | 172 | 181 | |
| Interest cover (times) | 1.30 | 1.30 | 1.66 | 1.48 | 1.67 |
